Reference
All Items
Every piece of equipment ever dropped in the Lands Between.
Every item in the game, organized by category and rarity. All items are earned through loot drops only — there is no shop. Equipment fills your three gear slots on the Grace tab. Consumables are used from inventory for immediate effects.
See Loot & Equipment for how drops work.
Weapons
20 weapons across 5 types and 4 rarities. All weapons of the same rarity deal identical damage. Rates: Common 0.5 · Uncommon 1.0 · Rare 1.5 · Legendary 2.0 per 100 Runes earned. Starting weapon is the Broadsword.
Swords
| Name | Rarity | Damage Rate |
|---|---|---|
Broadsword | Common | 0.5 / 100 Runes |
Lordsworn's Straight Sword | Uncommon | 1.0 / 100 Runes |
Carian Knight's Sword | Rare | 1.5 / 100 Runes |
Sword of Night and Flame | Legendary | 2.0 / 100 Runes |
Greatswords
| Name | Rarity | Damage Rate |
|---|---|---|
Lordsworn's Greatsword | Common | 0.5 / 100 Runes |
Knight's Greatsword | Uncommon | 1.0 / 100 Runes |
Banished Knight's Greatsword | Rare | 1.5 / 100 Runes |
Blasphemous Blade | Legendary | 2.0 / 100 Runes |
Daggers
| Name | Rarity | Damage Rate |
|---|---|---|
Dagger | Common | 0.5 / 100 Runes |
Erdsteel Dagger | Uncommon | 1.0 / 100 Runes |
Black Knife | Rare | 1.5 / 100 Runes |
Reduvia | Legendary | 2.0 / 100 Runes |
Spears
| Name | Rarity | Damage Rate |
|---|---|---|
Spear | Common | 0.5 / 100 Runes |
Partisan | Uncommon | 1.0 / 100 Runes |
Cleanrot Spear | Rare | 1.5 / 100 Runes |
Bolt of Gransax | Legendary | 2.0 / 100 Runes |
Staves
| Name | Rarity | Damage Rate |
|---|---|---|
Glintstone Staff | Common | 0.5 / 100 Runes |
Meteorite Staff | Uncommon | 1.0 / 100 Runes |
Staff of Loss | Rare | 1.5 / 100 Runes |
Carian Regal Scepter | Legendary | 2.0 / 100 Runes |
Shields
12 shields across 4 rarities. Damage reduction: Common 10% · Uncommon 15% · Rare 22% · Legendary 30%.
| Name | Rarity | Damage Reduction |
|---|---|---|
Riveted Wooden Shield | Common | 10% |
Rickety Shield | Common | 10% |
Lordsworn's Shield | Common | 10% |
Brass Shield | Uncommon | 15% |
Kite Shield | Uncommon | 15% |
Eclipse Crest Heater Shield | Uncommon | 15% |
Erdtree Greatshield | Rare | 22% |
Dragonclaw Shield | Rare | 22% |
Banished Knight's Greatshield | Rare | 22% |
Fingerprint Stone Shield | Legendary | 30% |
Golden Greatshield | Legendary | 30% |
Haligtree Crest Greatshield | Legendary | 30% |
Talismans
22 talismans. One equipped at a time. Swap freely at any time.
Uncommon — 6
| Name | Effect |
|---|---|
Talisman of the Blessed Dew | +3% Rest at Grace Vigor restore on Blazing/Burning days |
Talisman of the Amber Medallion | +20 max Vigor |
Talisman of the Ancestor | Weekly boss kill refills Flask for following day |
Talisman of the Hunter | +3% all loot drop rates |
Talisman of the Wanderer | Rest days earn +0.5 Ember |
Talisman of the Two Fingers | Companion happiness decays 30% slower per day |
Rare — 10
| Name | Effect |
|---|---|
Talisman of Ironflesh | Incoming boss damage -15% |
Talisman of the Siege | +20% Runes from all workout logs |
Talisman of the Erdtree | +0.4 Ember per day flat bonus |
Talisman of Ruin | Boss kill Rune rewards +15% |
Talisman of the Branchsword | When Vigor below 30%, incoming boss damage -10% |
Insignia of the Winged Sword | Each consecutive Blazing Grace day +2% weapon damage (stacks to +10% at 5 days, resets on non-Blazing) |
Talisman of the Crimson Dagger | Weekly boss kill restores 20% Vigor instantly |
Talisman of Erdtree's Favor | +15 max Vigor · +3% Flask potency · +3% all Rune earnings |
Talisman of Millicent | Each consecutive meal-logging day +1% Rune earnings (stacks to +7% at 7 days) |
Talisman of the Carian Filigreed Crest | Completing all weekly tasks guarantees a bonus loot drop |
Legendary — 6
| Name | Effect |
|---|---|
Talisman of the Elden Ring | +10% all Rune earnings |
Talisman of Undying Flame | Blazing Grace days earn +1.0 bonus Ember |
Talisman of the First Flame | Weekly boss kill Rune reward doubled |
Talisman of the Soreseal | +20% all Rune earnings · incoming Vigor damage +8% |
Talisman of Nokstella | Loot drop decay rate reduced from 40% to 20% per drop |
Talisman of the Marika Seal | Loot drop rates +10% · +15 max Vigor · incoming boss damage +5% |
Greases
Uncommon loot only. One week duration. One active at a time. Duplicates stack.
| Name | Vs Matching Boss | Vs All Others |
|---|---|---|
Fire Grease | 1.3x | 1.1x |
Frost Grease | 1.3x | 1.1x |
Lightning Grease | 1.3x | 1.1x |
Poison Grease | 1.3x | 1.1x |
Magic Grease (wildcard) | 1.2x vs any boss regardless of weakness | |
Consumables
Common — 7
| Name | Effect |
|---|---|
Goldener Rune | Instant 10,000 Runes |
Golden Rune | Instant 5,000 Runes |
Grace Ward | Automatically absorbs one Grace tier drop — passive, no action required |
O, Flame! | +0.5 Ember instantly |
Gold-Pickled Fowl Foot | 2x Rune earnings next full day only |
Starlight Shards | Next loot drop today guaranteed Uncommon or better |
Warming Stone | +10% max Vigor on next Rest at Grace tap |
Uncommon — 14
| Name | Effect |
|---|---|
Skill Point | +1 Skill Point to allocate |
Flask of Crimson Tears | Extra Flask charge for the day |
Neutralizing Boluses | Clears one active boss debuff instantly |
Blessing's Boon | Restores companion happiness by 40 points immediately |
Fire Grease | 1.3x vs Fire-weak · 1.1x all others · 1 week |
Frost Grease | 1.3x vs Frost-weak · 1.1x all others · 1 week |
Lightning Grease | 1.3x vs Lightning-weak · 1.1x all others · 1 week |
Poison Grease | 1.3x vs Poison-weak · 1.1x all others · 1 week |
Magic Grease | 1.2x vs any boss · 1 week |
Exalted Flesh | Incoming boss damage -50% for 24 hours |
Pickled Turtle Neck | Rest at Grace restores double Vigor tomorrow only |
Stimulating Boluses | T3 loot drop rate doubled for 24 hours |
Tear of the Erdtree | +10% loot drop rate all day · +0.5 Ember today |
Rare — 7
| Name | Effect |
|---|---|
Boss Weakening Scroll | Reduces current boss HP by 20% of max HP immediately |
Flame, Grant Me Strength | Player-chosen stat +15% for 48 hours |
Rejection | Replaces current weekly boss with a random new one |
Larval Tear | Free full Skill Point respec — no Rune cost |
Hero's Rune | Instant 30,000 Runes |
Erdtree Heal | Restores 50% max Vigor instantly |
Key of the Realm | Unlocks one hidden bonus quest not normally available this week |
Legendary — 4
| Name | Effect |
|---|---|
Double Runes | 2x all Rune earnings for 3 days |
Golden Vow | Player-chosen stat +30% for 48 hours |
Lord's Rune | Instant 75,000 Runes |
Physick of the Erdtree | +20% Runes all day · +1.0 Ember · +15% loot drop rate · full Vigor restore — all simultaneously |
Broadsword
Lordsworn's Straight Sword
Carian Knight's Sword
Sword of Night and Flame
Lordsworn's Greatsword
Knight's Greatsword
Banished Knight's Greatsword
Blasphemous Blade
Dagger
Erdsteel Dagger
Black Knife
Reduvia
Spear
Partisan
Cleanrot Spear
Bolt of Gransax
Glintstone Staff
Meteorite Staff
Staff of Loss
Carian Regal Scepter
Riveted Wooden Shield
Rickety Shield
Lordsworn's Shield
Brass Shield
Kite Shield
Eclipse Crest Heater Shield
Erdtree Greatshield
Dragonclaw Shield
Banished Knight's Greatshield
Fingerprint Stone Shield
Golden Greatshield
Haligtree Crest Greatshield
Talisman of the Blessed Dew
Talisman of the Amber Medallion
Talisman of the Ancestor
Talisman of the Hunter
Talisman of the Wanderer
Talisman of the Two Fingers
Talisman of Ironflesh
Talisman of the Siege
Talisman of the Erdtree
Talisman of Ruin
Talisman of the Branchsword
Insignia of the Winged Sword
Talisman of the Crimson Dagger
Talisman of Erdtree's Favor
Talisman of Millicent
Talisman of the Carian Filigreed Crest
Talisman of the Elden Ring
Talisman of Undying Flame
Talisman of the First Flame
Talisman of Nokstella
Fire Grease
Frost Grease
Lightning Grease
Poison Grease
Magic Grease (wildcard)
Goldener Rune
Golden Rune
Grace Ward
O, Flame!
Gold-Pickled Fowl Foot
Starlight Shards
Warming Stone
Skill Point
Flask of Crimson Tears
Neutralizing Boluses
Blessing's Boon
Exalted Flesh
Pickled Turtle Neck
Stimulating Boluses
Tear of the Erdtree
Boss Weakening Scroll
Flame, Grant Me Strength
Rejection
Larval Tear
Hero's Rune
Erdtree Heal
Key of the Realm
Double Runes
Golden Vow
Lord's Rune
Physick of the Erdtree